| Time | What to do | Part |
|---|---|---|
| 0:00 – 0:05 | Read this Part 0 | Part 0 |
| 0:05 – 1:05 | Topic-by-topic notes — the main study | Part 1 |
| 1:05 – 1:20 | Formulas, calculations, code, templates | Parts 2, 3, 4 |
| 1:20 – 1:35 | Comparison tables (this is where students lose marks) | Part 5 |
| 1:35 – 1:50 | Solved past-paper MCQ bank | Part 6 |
| 1:50 – 2:00 | Subjective answers + final cram sheet | Parts 7, 9 |
If you fall behind, skip Part 8 (old syllabus revision) and Part 3 (code) — do Parts 1, 5, 6 no matter what.